Le commissioni che applichiamo sono trasparenti, competitive e piu' basse della media del mercato. Potreste trovare brokers con commissioni piu' basse ma non troverete un broker con un migliore rapporto qualità-prezzo.
| Grandi volumi |
Se normalmente negoziate piu' di 500 contratti al mese mostrateci il vostro track record per |
| Commissioni WHS | + | Patsystems fee |
€ 2,20 |
€ 0,50* |
|
| $2,20 per USD futures | $0,50 per USD futures |
| Revoca - modifica ordine | Gratis |
| Ordini telefonici | Zero costi aggiuntivi |
| Quotazioni real-time | Gratis |
| Real-time trading signals | Gratis |
| Piattaforme di trading | |
| WHS Futures | Gratis |
| WHS ProRealTime | € 49 al mese |
| WHS FutureStation - solo con storico intraday | € 39 al mese |
| WHS FutureStation - storici completi per 45 principali futures | € 79 al mese |
| WHS FutureStation - Modulo TradingSystem | Gratis |
| WHS FutureStation - Modulo Express | Gratis |
| WHS FutureStation - Modulo Optimizer | Gratis |
* Questo è il costo versato a Patsystems. Esistono solo due tecnologie su cui i trader su futures professionisti operano, una è Patsystems. Perchè? Questi sono gli unici sistemi aggiornati tick-by-tick. I competitors forniscono solamente quotazioni ogni mezzo secondo, ma in questo modo non potrete operare su ogni tick. Questa differenza è fondamentale. Ogni singolo tick a vostro favore sull' Eurostoxx50 future, ad esempio, è pari a € 10 a vostro favore.
Le borse dei futures forniscono le quotazioni in tempo reale ai traders a costi ridotti. Patsystems e WH SelfInvest offrono queste quotazioni gratis ai loro clienti. Per essere considerato trader dalle borse è necessario eseguire almeno un ordine ogni tre mesi. Se un cliente non soddisfa questo requisito, la borsa aumenterà a noi il costo delle quotazioni in tempo reale. Noi applicheremo questo costo, $ 75, al cliente che non ha eseguito almeno un ordine negli ultimi tre mesi. Dettaglio
** Solo per conti in Lussemburgo.
Informazione: sono accettati ordini telefonici per aprire e chiudere le posizioni.
Informazione: le commissioni sono applicate per lotti per ordine eseguito, sono escluse le commissioni di borsa applicate dai mercati. Le commissioni sono nette. Non si applicano addizionali VAT e tasse o bolli di borsa.
Informazione: tutti gli aggiornamenti sulla piattaforma sono gratuiti.
| Market | Trading Hours Local time | CET - Local time | Exchange fee | Day margin | Overnight margin | Nominal | Quotes in | 1 Tick | Tick value | |
| DAX (EFDX) | Eurex | 8.00 - 22.00 | - | 0,50 € | 5625 € | 11250 € | Index x 25 € | index pts | 0,5 index pts | 12,5 € |
| EuroStoxx 50 (FESX) | Eurex | 8.00 - 22.00 | - | 0,30 € | 1050 € | 2100 € | Index x 10 € | index pts | 1 index pts | 10 € |
| SMI (FSMI) | Eurex | 7.50 - 22.00 | - | 0,40 CHF | 2865 CHF | 5730 CHF | Index x CHF 10 | index pts | 1 index pts | 10 CHF |
| Bund (FGBL) | Eurex | 8.00 - 22.00 | - | 0,20 € | 1980 € | 3960 € | 100 000 € | index pts | 0,01 basis pts | 10 € |
| Bobl (FGBM) | Eurex | 8.00 - 22.00 | - | 0,20 € | 1090 € | 2180 € | 100 000 € | index pts | 0,01 basis pts | 10 € |
| Schatz (FGBS) | Eurex | 8.00 - 22.00 | - | 0,20 € | 258 € | 516 € | 100 000 € | index pts | 0,005 basis pts | 5 € |
| FOAT | Eurex | 8.00 - 19.00 | - | 0,20 € | 1876 € | 3752 € | 100 000 € | index pts | 0,01 basis pts | 10 € |
| MDAX (EMDX) | Eurex | 7.50 - 22.00 | - | 0,30 € | 4776 € | 9552 € | Index x 5 € | index pts | 1 index pts | 5 € |
| CAC40 (FCE) | Matif Enxt | 8.00 - 22.00 | - | 0,27 € | 2268 € | 4536 € | Index x 10 € | index pts | 0,5 index pts | 5 € |
| eCORN* (EMA) | Matif Enxt | 10.45 - 18.30 | - | 1,82 € | 950 € | 1900 € | Index x 50 € | index pts | 0,25 index pts | 12,5 € |
| eWheat* (EBM) | Matif Enxt | 10.45 - 18.30 | - | 1,82 € | 525 € | 1050 € | Index x 50 € | index pts | 0,25 index pts | 12,5 € |
| Rapeseed* (ECO) | Matif Enxt | 10.45 - 18.30 | - | 1,00 € | 1312.5 € | 2625 € | Index x 50 € | index pts | 0,25 index pts | 12,5 € |
| AEX-INDEX (AFTI) | A'dam Enxt | 8.00 - 18.15 | - | 1,10 € | 3808 € | 7616 € | Index x 200 € | index pts | 0,05 index pts | 10 € |
| FTSE100 (LFTN) | Liffe | 8.00 - 21.00 | + 1h | 0,28 £ | 2970 £ | 5940 £ | Index x 10 £ | index pts | 0,5 index pts | 5 £ |
| mini Nasdaq (CNQ) | CME | 17.00 - 15.15** | + 7h | 1,15 $ | 1853 $ | 3706 $ | Index x 20 $ | index pts | 0,25 index pts | 5 $ |
| mini S&P 500 (CES) | CME | 17.00 - 15.15** | + 7h | 1,15 $ | 2434 $ | 4868 $ | Index x 50 $ | index pts | 0,25 index pts | 12,5 $ |
| Mini Crude Oil (NQM) | CME | 18:00 - 17:15 | + 6h | 1,21 $ | 2453 $ | 4906 $ | 500 Barrels | $ / barrel | 0,025 $ / barrel | 12,5 $ |
| Euro FX (CEC) | CME | 17.00 - 16.00 | + 7h | 1,61 $ | 4282 $ | 8564 $ | 125 000 € | index pts | 0,0001 pts | 12,5 $ |
| EUR/GBP - EuroFXBPCR (CRP) | CME | 17.00 - 16.00 | + 7h | 1,62 $ | 1898 $ | 3796 $ | 125 000 € | index pts | 0,00005 pts | 6,25 £ |
| EUR/JPY - EuroFXJYCR (CRY) | CME | 17.00 - 16.00 | + 7h | 1,62 $ | 4063 $ | 8126 $ | 125 000 € | index pts | 0,01 pts | 1250 JPY |
| EUR/CHF - EuroFXSFCR (CRF) | CME | 17.00 - 16.00 | + 7h | 1,62 $ | 4420 $ | 8840 $ | 125 000 € | index pts | 0,0001 pts | 12,5 CHF |
| mini Euro FX (CEX) | CME | 17.00 - 16.00 | + 7h | 0,86 $ | 2142 $ | 4284 $ | 62 500 € | index pts | 0,0001 pts | 6,25 $ |
| Br. Pound (CBRP) | CME | 17.00 - 16.00 | + 7h | 1,61 $ | 1687 $ | 3374 $ | 62 500 £ | index pts | 0,0001 pts | 6,25 $ |
| Austr. Dollar (CAU) | CME | 17.00 - 16.00 | + 7h | 1,61 $ | 2810 $ | 5620 $ | 100 000 AUD | index pts | 0,0001 pts | 10 $ |
| Canada Dollar (CCD) | CME | 17.00 - 16.00 | + 7h | 1,61 $ | 1700 $ | 3400 $ | 100 000 CAD | index pts | 0,0001 pts | 10 $ |
| NZ Dollar (CNZ) | CME | 17.00 - 16.00 | + 7h | 1,61 $ | 2288 $ | 4576 $ | 100 000 NZD | index pts | 0,0001 pts | 10 $ |
| Sw. Franc Dollar (CSF) | CME | 17.00 - 16.00 | + 7h | 1,61 $ | 5987 $ | 11974 $ | 125 000 CHF | index pts | 0,0001 pts | 12,5 $ |
| J-Yen (CJY) | CME | 17.00 - 16.00 | + 7h | 1,61 $ | 3700 $ | 7400 $ | 12 500 000 JPY | index pts | 0,000001 index pts | 12,5 $ |
| mini J-Yen (CEJ) | CME | 17.00 - 16.00 | + 7h | 0,86 $ | 2240 $ | 4480 $ | 6 250 000 JPY | index pts | 0,000001 index pts | 6,25 $ |
| Mc AUD/USD | CME | 17.00 - 16.00 | + 7h | 0,18 $ | 256 $ | 512 $ | 10 000 AUD | index pts | 0,0001 pts | 1 $ |
| Mc EUR/USD | CME | 17.00 - 16.00 | + 7h | 0,18 $ | 393 $ | 786 $ | 12 500 € | index pts | 0,0001 pts | 1,25 $ |
| Mc GBP/USD | CME | 17.00 - 16.00 | + 7h | 0,18 $ | 148 $ | 296 $ | 6 250 £ | index pts | 0,0001 pts | 0,625 $ |
| Mc USD/CAD | CME | 17.00 - 16.00 | + 7h | 0,18 $ | 179 $ | 358 $ | 10 000 USD | index pts | 0,0001 pts | 1 CAD |
| Mc USD/CHF | CME | 17.00 - 16.00 | + 7h | 0,18 $ | 280 $ | 560 $ | 10 000 USD | index pts | 0,0001 pts | 1 CHF |
| Mc USD/JPY | CME | 17.00 - 16.00 | + 7h | 0,18 $ | 277 $ | 554 $ | 10 000 USD | index pts | 0,01 pts | 100 JPY |
| E-Micro Gold | CME | 18.00 - 17.15 | + 6h | 1,46 $ | 1083 $ | 2166 $ | Index x 10 $ | index pts | 0,1 pts | 1 $ |
| CMX GOLD (XGD) | CME | 18.00 - 17.15 | + 6h | 1,46 $ | 6700 $ | 13400 $ | Index x 100 $ | index pts | 0,1 index pts | 10 $ |
| CMX SILVER (XAG) | CME | 18.00 - 17.15 | + 6h | 1,46 $ | 14583 $ | 29166 $ | Index x 5000 $ | index pts | 0,005 index pts | 25 $ |
| CMX COPPER (XCH) | CME | 18.00 - 17.15 | + 6h | 1,47 $ | 3778 $ | 7556 $ | Index x 25.000 $ | index pts | 0,0005 index pts | 12,5 $ |
| PALLADIUM (NPL) | CME | 18.00 - 17.15 | + 6h | 1,46 $ | 4830 $ | 9660 $ | Index x 100 $ | index pts | 0,05 index pts | 5 $ |
| PLATINUM (NPT) | CME | 18.00 - 17.15 | + 6h | 1,46 $ | 4467 $ | 8934 $ | Index x 50 $ | index pts | 0,10 index pts | 5 $ |
| CRUDE PHY (NCO) | CME | 18.00 - 17.15 | + 6h | 1,47 $ | 4380 $ | 8760 $ | 1000 Barrels | $ / barrel | 0,01 index pts | 10 $ |
| MINI NATGAS (NQG) | CME | 18.00 - 17.15 | + 6h | 0,52 $ | 505 $ | 1010 $ | Index x 2 500 | index pts | 0,005 index pts | 12,5 $ |
| NATGAS PHY (NNG) | CME | 18.00 - 17.15 | + 6h | 1,47 $ | 2020 $ | 4040 $ | Index x 10 000 | index pts | 0,001 index pts | 10 $ |
| mini Gold (NLYG) | eCBOT | 19.16 - 17.00 | + 6h | 0,82 $ | 905 $ | 1810 $ | Index x 33 $ | index pts | 0,1 index pts | 3,32 $ |
| mini Silver | eCBOT | 19.16 - 17.00 | + 6h | 0,82 $ | 608 $ | 1216 $ | Index x 1000 $ | index pts | 0,001 pts | 1 $ |
| mini DJIA (CYM) | CME-CBT | 17.00 - 15.15** | + 7h | 1,15 $ | 2434 $ | 4868 $ | Index x 5 $ | index pts | 1 index pts | 5 $ |
| TBOND (CBO) | CME-CBT | 17.00 - 16.00 | + 7h | 0,58 $ | 2535 $ | 5070 $ | 100 000 $ | index pts | 1/32 index pts | 31.25 $ |
| TNOTE 2YR (TN2) | CME-CBT | 17.00 - 16.00 | + 7h | 0,58 $ | 524 $ | 1048 $ | 200 000 $ | index pts | 0,25/32 index pts | 15,625 $ |
| TNOTE 5YR (TN5) | CME-CBT | 17.00 - 16:00 | + 7h | 0,58 $ | 1059 $ | 2118 $ | 100 000 $ | index pts | 0,25/32 index pts | 7,8125 $ |
| TNOTE 10Y (TN1) | CME-CBT | 17.00 - 16:00 | + 7h | 0,58 $ | 1675 $ | 3350 $ | 100 000 $ | index pts | 0,5/32 index pts | 15,625 $ |
| RICE (CRR) | CME-CBT | 18.00 - 7.15 9.30 - 13.15 | + 7h | 1,83 $ | 1283 $ | 2566 $ | Index x 2000 | index pts | 0,005 index pts | 10 $ |
| SOYABEAN (CSB) | CME-CBT | 18.00 - 7.15 9.30 - 13.15 | + 7h | 1,83 $ | 2677 $ | 5354 $ | Index x 50 | index pts | 0,25 index pts | 12,5 $ |
| SOYAMEAL (CSM) | CME-CBT | 18.00 - 7.15 9.30 - 13.15 | + 7h | 1,83 $ | 1216 $ | 2432 $ | Index x 100 | index pts | 0,10 index pts | 10 $ |
| SOYAOIL (CSO) | CME-CBT | 18.00 - 7.15 9.30 - 13.15 | + 7h | 1,83 $ | 818 $ | 1636 $ | Index x 600 | index pts | 0.01 index pts | 6 $ |
| WHEAT (CWH) | CME-CBT | 18.00 - 7.15 9.30 - 13.15 | + 7h | 1,83 $ | 1861 $ | 3722 $ | Index x 50 | index pts | 0,25 index pts | 12,5 $ |
| CORN (CCN) | CME-CBT | 18.00 - 7.15 9.30 - 13.15 | + 7h | 1,83 $ | 1772 $ | 3544 $ | Index x 50 | index pts | 0,25 index pts | 12,5 $ |
| mini Russ 2K (NTF) | NYBOT | 20.00 - 18.00 | + 6h | 1,16 $ | 6667 $ | 13334 $ | Index x 100 $ | index pts | 0,1 basis pts | 10 $ |
| COCOA (NCA) | NYBOT | 04.00 - 14.00 | + 6h | 1,82 $ | 1283 $ | 2566 $ | Index x 10 | index pts | 1 index pts | 10 $ |
| COFFEE (NCF) | NYBOT | 03.30 - 14.00 | + 6h | 1,82 $ | 5730 $ | 11460 $ | Index x 375 | index pts | 0,05 index pts | 18,75 $ |
| COTTON (NCT) | NYBOT | 21.00 - 14.30 | + 6h | 1,82 $ | 3884 $ | 7768 $ | Index x 50000 | index pts | 0,01 index pts | 5 $ |
| FCOJ (NOJ) | NYBOT | 08.00 - 14.00 | + 6h | 1,82 $ | 2370 $ | 4740 $ | Index x 150 | index pts | 0,05 index pts | 7,5 $ |
| SUGAR11 (NSU) | NYBOT | 03.30 - 14.00 | + 6h | 1,82 $ | 1828 $ | 3656 $ | Index x 1120 | index pts | 0,01 index pts | 11,2 $ |
| BRENT (LCO) | ICE | 20.00-18.00 | + 6h | 0,82 $ | 4136 $ | 8272 $ | 1000 barrels | $ / barrel | 0,01 $ / barrel | 10 $ |
| FTMIB (FTMIB) | IDEM | 9:00 - 17:40 | - | 0,75 € | 5460 € | 10920 € | Index x 5 | index pts | 5 index pts | 25 € |
| miniFTMIB (MINI) | IDEM | 9:00 - 17:40 | - | 0,33 € | 957 € | 1914 € | Index x 1 | index pts | 5 index pts | 5 € |
Eempio di calcolo dell'orario di trading: l' Euro Fx future puo' essere negoziato con la piattaforma WHS dalle 17.00 alle 16.00 (orario di Chicago), ovvero dalle 00:00 alle 23:00 ora italiana
* Tutti gli EURONEXT commodity futures devono essere chiusi entro le 14.00 del giorno precedente l’ultimo giorno di negoziazione.
** Per certi contratti sul CME (mini S&P500, mini Nasdaq, mini DJIA, ...), non saranno accettati nuovi ordini dalle 15:20 alle 17:00 (ora di Chicago). Gli ordini giornalieri creati durante la sessione giornaliera scadranno alle 15:15, mentre gli ordini GTC rimangono attivi tra le 15:20 e le 17:00.
Occasionalmente le borse che trattano futures cambiano alcuni parametri. Nonostante la tabella sia costantemente aggiornata, puo' succedere che qualche informazione sia superata.
Il server degli ordini è disponibile dalle 00:30 alle 23:30 ora italiana.
Il server di ProRealtime è di nuovo disponibile alle 02.00.